Real estate in the 68132 zip code
Sorted by
- List View
- Map View
- Grid View
-
$429,0003 Beds, 3 Baths2,084 sqft lot 10,455 sqftMLS 22107003
-
$329,0004 Beds, 3 Baths3,218 sqft lot 10,455 sqftMLS 22106799
-
$305,0003 Beds, 2 Baths1,814 sqft lot 21,780 sqftMLS 22106756
-
$160,0005 Beds, 2 Baths1,467 sqft lot 10,455 sqftMLS 22106670
-
$199,0003 Beds, 3 Baths1,734 sqft lot 10,455 sqftMLS 22106584
-
$1,225,0004 Beds, 5 Baths4,273 sqft lot 21,780 sqftMLS 22106573
-
$129,9002 Beds, 1 Bath768 sqft lot 10,455 sqftMLS 22106502
-
$435,0004 Beds, 3 Baths2,718 sqft lot 10,455 sqftMLS 22106480
-
$698,5004 Beds, 5 Baths3,614 sqft lot 10,455 sqftMLS 22106769
-
$380,0005 Beds, 2 Baths2,890 sqft lot 10,455 sqftMLS 22106466
-
$115,0002 Beds, 1 Bath600 sqft lot 10,455 sqftMLS 22106175
-
$515,0005 Beds, 4 Baths2,752 sqft lot 10,455 sqftMLS 22106144
-
$480,0004 Beds, 4 Baths3,913 sqft lot 21,780 sqftMLS 22106073
-
$140,0002 Beds, 1 Bath1,005 sqft lot 10,455 sqftMLS 22106002
-
$585,0005 Beds, 5 Baths4,026 sqft lot 10,455 sqftMLS 22105939
-
$549,0003 Beds, 4 Baths2,777 sqft lot 10,455 sqftMLS 22105645
-
$108,0002 Beds, 1 Bath768 sqft lot 10,455 sqftMLS 22105343
-
$439,0004 Beds, 3 Baths2,374 sqft lot 10,455 sqftMLS 22105311
-
$379,9503 Beds, 2 Baths2,043 sqft lot 10,455 sqftMLS 22105283
-
$230,0002 Beds, 2 Baths1,412 sqft lot 10,455 sqftMLS 22105244
-
$375,0004 Beds, 3 Baths2,730 sqft lot 10,455 sqftMLS 22105159
-
$155,0003 Beds, 2 Baths1,146 sqft lot 10,455 sqftMLS 22105178
-
$320,0004 Beds, 2 Baths2,026 sqft lot 10,455 sqftMLS 22104989
-
$234,8503 Beds, 2 Baths1,390 sqft lot 10,455 sqftMLS 22104822
-
$349,9003 Beds, 3 Baths2,340 sqft lot 10,455 sqftMLS 22104829
-
$140,0002 Beds, 1 Bath1,156 sqft lot 10,455 sqftMLS 22104534
-
$255,0004 Beds, 2 Baths1,950 sqft lot 10,455 sqftMLS 22104297
-
$445,0004 Beds, 3 Baths2,516 sqft lot 10,455 sqftMLS 22104290
-
$158,3843 Beds, 3 Baths1,446 sqft lot 10,455 sqftMLS 22104263
-
$165,0002 Beds, 1 Bath1,179 sqft lot 10,455 sqftMLS 22104271
Listing information is provided by Participants of the Great Plains REALTORS® Multiple Listing Service Inc.
IDX program and is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; The information is deemed reliable but is not guaranteed accurate.
Copyright 2021, Great Plains REALTORS® Multiple Listing Service, Inc.
This MLS IDX is (c) Diverse Solutions 2021.
Save favorite listings, searches, and get the latest alerts
or
Sign in to, or create an account using your existing social account:
Save your favorite listings, searches, and receive the latest listing alerts
or
Sign in to, or create an account using your existing social account: