Real estate in the 68104 zip code
Sorted by
- List View
- Map View
- Grid View
-
$125,0002 Beds, 1 Bath910 sqft lot 10,455 sqftMLS 22107095
-
$85,0002 Beds, 1 Bath624 sqft lot 10,455 sqftMLS 22107004
-
$130,0002 Beds, 1 Bath576 sqft lot 10,455 sqftMLS 22106896
-
$120,0002 Beds, 1 Bath1,195 sqft lot 10,455 sqftMLS 22106880
-
$155,0002 Beds, 1 Bath1,025 sqft lot 10,455 sqftMLS 22106816
-
$185,0003 Beds, 2 Baths2,658 sqft lot 10,455 sqftMLS 22106741
-
$320,0003 Beds, 2 Baths2,395 sqft lot 10,455 sqftMLS 22106693
-
$175,0003 Beds, 1 Bath912 sqft lot 10,455 sqftMLS 22106985
-
$169,9003 Beds, 2 Baths1,229 sqft lot 10,455 sqftMLS 22106692
-
$99,9001 Bed, 1 Bath480 sqft lot 10,455 sqftMLS 22106428
-
$200,0003 Beds, 3 Baths2,156 sqft lot 10,455 sqftMLS 22106415
-
$115,0002 Beds, 2 Baths1,293 sqft lot 21,780 sqftMLS 22106413
-
$154,9003 Beds, 2 Baths1,262 sqft lot 10,455 sqftMLS 22106373
-
$145,0003 Beds, 2 Baths1,344 sqft lot 10,455 sqftMLS 22106371
-
$135,0003 Beds, 1 Bath1,493 sqft lot 10,455 sqftMLS 22106390
-
$199,0004 Beds, 2 Baths2,176 sqft lot 10,455 sqftMLS 22106325
-
$205,0002 Beds, 1 Bath1,282 sqft lot 10,455 sqftMLS 22106268
-
$160,0003 Beds, 2 Baths1,310 sqft lot 10,455 sqftMLS 22106239
-
$95,9003 Beds, 2 Baths1,400 sqft lot 10,455 sqftMLS 22106113
-
$165,0003 Beds, 2 Baths1,276 sqft lot 10,455 sqftMLS 22106059
-
$150,0002 Beds, 2 Baths1,464 sqft lot 10,455 sqftMLS 22106037
-
$299,9953 Beds, 3 Baths2,646 sqft lot 10,455 sqftMLS 22106284
-
$130,0003 Beds, 1 Bath1,266 sqft lot 10,455 sqftMLS 22105955
-
$190,0003 Beds, 2 Baths1,587 sqft lot 10,455 sqftMLS 22105923
-
$165,0003 Beds, 3 Baths1,721 sqft lot 10,455 sqftMLS 22105894
-
$149,9003 Beds, 2 Baths1,617 sqft lot 10,455 sqftMLS 22105868
-
$160,0003 Beds, 2 Baths1,680 sqft lot 10,455 sqftMLS 22106079
-
$257,0003 Beds, 2 Baths2,102 sqft lot 10,455 sqftMLS 22105773
-
$165,0003 Beds, 1 Bath1,121 sqft lot 10,455 sqftMLS 22105740
-
$125,0003 Beds, 1 Bath1,221 sqft lot 10,455 sqftMLS 22106448
Listing information is provided by Participants of the Great Plains REALTORS® Multiple Listing Service Inc.
IDX program and is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; The information is deemed reliable but is not guaranteed accurate.
Copyright 2021, Great Plains REALTORS® Multiple Listing Service, Inc.
This IDX is (c) Diverse Solutions 2021.
Save favorite listings, searches, and get the latest alerts
or
Sign in to, or create an account using your existing social account:
Save your favorite listings, searches, and receive the latest listing alerts
or
Sign in to, or create an account using your existing social account: